Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
weapons_armor_chart [2025/07/20 20:29] – bunny | weapons_armor_chart [2025/07/21 20:20] (current) – bunny |
---|
==== Weapons ==== | ==== Weapons ==== |
| |
-->Axes | -->Axes# |
| |
**BattleAxe(2H)** | **Battle Axe(2H)** |
|{{::screenshot_2025-07-19_192421.png?80|}}|{{:screenshot_2025-07-19_192414.png?400|}}| | |{{::screenshot_2025-07-19_192421.png?80|}}|{{:screenshot_2025-07-19_192414.png?400|}}| |
| |
---- | ---- |
| |
**DoubleAxe(2H)** | **Double Axe(2H)** |
|{{::screenshot_2025-07-19_192635.png?80|}}|{{::screenshot_2025-07-19_192625.png?400|}}| | |{{::screenshot_2025-07-19_192635.png?80|}}|{{::screenshot_2025-07-19_192625.png?400|}}| |
| |
---- | ---- |
| |
**TwoHandedAxe(2H)** | **Two Handed Axe(2H)** |
|{{::screenshot_2025-07-19_192817.png?80|}}|{{::screenshot_2025-07-19_192812.png?400|}}| | |{{::screenshot_2025-07-19_192817.png?80|}}|{{::screenshot_2025-07-19_192812.png?400|}}| |
| |
| |
| |
**LargeBattleAxe(2H)** | **Large Battle Axe(2H)** |
|{{::screenshot_2025-07-19_192959.png?80|}|{{::screenshot_2025-07-19_192954.png?400|}}| | |{{::screenshot_2025-07-19_192959.png?80|}}|{{::screenshot_2025-07-19_192954.png?400|}}| |
| |
- Whirlwind | - Whirlwind |
---- | ---- |
| |
**DualShortAxes(2H)** | **Dual Short Axes(2H)** |
|{{::screenshot_2025-07-19_193530.png?80|}}|{{::screenshot_2025-07-19_193524.png?400|}}| | |{{::screenshot_2025-07-19_193530.png?80|}}|{{::screenshot_2025-07-19_193524.png?400|}}| |
| |
---- | ---- |
| |
**SiegeHatchet(2H)** | **Siege Hatchet(2H)** |
|{{::screenshot_2025-07-19_193749.png?80|}}|{{::screenshot_2025-07-19_193743.png?400|}}| | |{{::screenshot_2025-07-19_193749.png?80|}}|{{::screenshot_2025-07-19_193743.png?400|}}| |
| |
---- | ---- |
| |
<-- | **Bearded Axe** |
-->BeardedAxe | |{{::screenshot_2025-07-21_192135.png?80|}}|{{::screenshot_2025-07-21_192128.png?400|}}| |
<-- | |
-->BoardingAxe | - Frenzied Whirlwind |
<-- | - Feint |
-->SiegeAxe | |
<-- | ---- |
-->ReaverAxe | |
<-- | **Boarding Axe** |
-->OrnateAxe | |{{::screenshot_2025-07-21_192626.png?80|}}|{{::screenshot_2025-07-21_192619.png?400|}}| |
<-- | |
-->TemplarAxe | - Feint |
<-- | - Frenzied Whirlwind |
| |
| ---- |
| |
| **Siege Axe** |
| |{{::screenshot_2025-07-21_192755.png?80|}}|{{::screenshot_2025-07-21_192749.png?400|}}| |
| |
| - Double Strike |
| - Whirlwind |
| |
| ---- |
| |
| **Reaver Axe** |
| |{{::screenshot_2025-07-21_193034.png?80|}}|{{::screenshot_2025-07-21_193029.png?400|}}| |
| |
| - Whirlwind |
| |
| ---- |
| |
| **Ornate Axe** |
| |{{::screenshot_2025-07-21_193203.png?80|}}|{{::screenshot_2025-07-21_193158.png?400|}}| |
| |
| - Disarm |
| - Blood Lust |
| |
| ---- |
| |
| **Templar Axe** |
| |{{::screenshot_2025-07-21_193455.png?80|}}|{{::screenshot_2025-07-21_193445.png?400|}}| |
| |
| - Double Strike |
| - Frenzied Whirlwind |
| |
| ---- |
| |
<-- | <-- |
| |
-->Fencing | -->Fencing# |
| |
-->InfantrySpear(2H) | -->InfantrySpear(2H) |